Here, you can download a dimensioned model diagram and detailed technical data for the climate chamber ICH for your stability test. The flexibility and technical features of our appliances meet all possible requirements. Put us to the test! CLIMATE CHAMBER Memiliki 3 tipe ukuran volume : 108 L , 256 L, 749 L ; Terdiri dari 3 model: climate chamber ICH 110/260/750 temperature/humidity , ICH 110L/260L/750L dengan cahaya lampu , ICH 110C(260C/750C dengan kontrol CO2 ; Range Temperatur : * - 10 °C s.d. + 60 °C (model ICH) * 0 °C s.d.+ 60 °C (model ICH L and ICH C) ; 4.Twin display ; 5.Kontrol Digital untuk kelembapan 10-80% rH ; 6.Double door (pintu Kaca)
Temperature | 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value |
---|---|
Humidity | humidity supply with distilled water from external tank by self-priming pump |
Humidity | humidity supply with distilled water from external tank by self-priming pump |
Humidity | humidification by hot steam generator |
Humidity | active humidifying and de-humidifying adjustable from 10-80 % rh with digital display of relative humidity - resolution of display 0.1 %, setting accuracy 0.5 % |
CO2 | digital electronic CO2-control with automatic zeroing (infrared measuring system) - adjustment range 0-20 % - resolution 0.1 % |
CO2 | CO2-supply via sterile filter |
CO2 | intrinsic adjustment of altitude above sea level |
CO2 | CO2-supply interruption upon door opening |
ControlCOCKPIT | adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
from +10°C up to +50°C | |
resolution of display for setpoint and actual temperature values | 0.1°C |
---|
Function SetpointWAIT | the process time does not start until the set temperature is reached |
---|---|
Language setting | German/English/Spanish/French |
Calibration | three freely selectable values each, temperature/humidity/CO2 |
adjustable parameters | temperature (Celsius or Fahrenheit), fan speed, CO2, programme time, time zones, summertime/wintertime |
Fan | forced air circulation in working chamber adjustable from 10 to 100 % in 10 % steps, fixed value 50 % when working with CO2 |
---|
Documentation | programme stored in case of power failure |
---|---|
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
Temperature control | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 10°C above nominal temperature |
---|---|
Temperature control | over- and undertemperature monitor TWW, protection class 3.3 or adjustable temperature limiter TWB, protection class 2, selectable on display |
AutoSAFETY | additionally integrated over- and undertemperature protection "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature, compressor in case of undertemperature |
Autodiagnostic system | integral fault diagnostics for temperature, CO2 and humidity control |
Alarm | visual and acoustic |
no drying-up of the load caused by the cooling device due to separation of thermal jacket from interior | |
---|---|
energy-saving use of CFC-free cooling/heating system (refrigerant R134a) | |
highly efficient automatic defrosting system | |
air jacket heating system for gentle all-around heating |
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
---|---|
Door | inner glass door |
Housing | rear zinc-plated steel |
Internals | 2 stainless steel grids |
Installation | on lockable castors |
Max. loading of chamber: 150 kg | |
w(A) x h(B) x d(C): 560 x 480 x 400 mm | |
Volume 108 l |
w(D) x h(E) x d(F): 745 x 1233 x 634 mm |
Voltage Electrical load | 230 V, 50/60 Hz approx. 1350 W |
---|---|
Voltage Electrical load | 115 V, 50/60 Hz approx. 1350 W |
the appliances must be transported upright | |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton B x H x T: 880 x 1410 x 810 mm | |
Net weight approx. 109 kg | |
Gross weight carton approx. 137 kg |