| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 108 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0003 | 363720 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0004 | 364272 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 116 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0003 | 363720 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0004 | 364272 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 117 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0003 | 363720 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0004 | 364272 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 118 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0003 | 363720 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0004 | 364272 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 123 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0003 | 363720 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0004 | 364272 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 124 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0003 | 363720 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0004 | 364272 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 125 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0003 | 363720 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0004 | 364272 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 126 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0003 | 363720 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0004 | 364272 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 127 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0003 | 363720 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0004 | 364272 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
BOD EVO Sensor merupakan instrumen dari Velp Scientifica yang dapat di gunakan untuk mengukur nilai oksigen terlarut. Pada umumnya, nilai BOD tersebut oleh para analis dijadikan sebagai indikator kualitas air dan kadar polutan organik yang terdapat pada area berair seperti kolam penampungan limbah cair dan lain sebagainya.
BOD EVO Sensor (S10220146) terdiri dari :
1. F102B0143 BOD EVO Sensor (with KOH traps)
2. A00000218 BODSoft™ & BOD Wireless DataBox™
3. F10220270 Stirring station, 6 positions 230V/50Hz (with bottles & stirring bars)
Beberapa keuntungan dari penggunaan BOD EVO adalah tampilan real time nilai BOD yang dapat di lihat dengan sangat jelas pada layar sensor beserta grafik dan status baterai sensor. Selanjutnya pada akhir analisis, data dapat di simpan dalam berbagai format untuk memudahkan proses evaluasi berupa xls, txt dan csv.
Dalam hal meningkatkan performa kinerja dari BOD EVO Sensor maka Velp Scientifica menawarkan yang dapat di gunakan untuk menguji tingkat akurasi BOD EVO Sensor, yaitu berupa :
BOD Sensor Check (A00000135): Uji cepat untuk pemeriksaan apakah sensor beroperasi dengan baik.
Control Test Tablets (A00000136): Untuk pemeriksaan uji fungsi sistem dan kalibrasi tekanan sensor
Spesifikasi :
| CONSTRUCTION MATERIAL: | technopolymer |
| POWER: | 2 W |
| POWER SUPPLY: | 115 V or 230 V / 50-60 Hz |
| DIMENSIONS (WXHXD): | 270x300x185 mm (10.6x11.8x7.3 in) |
| WEIGHT: | 2.3 Kg (5.1 lb) |
| READING VALUE | mg/l (ppm) directly on PC (or on the display) |
| BOTTLE TOTAL CAPACITY: | 500 ml |
| DATA STORAGE FOR BOD5: | every 30 min / 1 / 2 / 4 / 6 / 8 / 12 / 24 hours |
| DATA STORAGE FOR LONGER TEST: | every 2 / 4 / 6 / 8 / 12 / 24 hours |
| BOD VALUES: | automatic data calculation and management from BODSoft™ |
| BODLAST DETERMINATION: | possible |
| SCALES: | 90, 250, 600, 999 ppm BOD. Higher values after dilution |
| DISPLAY: | digits 3 LED |
| SAFETY CLASS: | 3 IEC 1010 |
| ELECTRONIC PROTECTION DEGREE CEI EN 60529: | IP 54 |
PT. Sumber Aneka Karya Abadi merupakan distributor resmi untuk produk Velp Scientifica yang sejak lama dan akan tetap memberikan layanan yang terbaik bagi kebutuhan produk-produk Velp di Indonesia. Velp merupakan produsen alat-alat laboratorium, instrument, dan lain-lain yang dapat digunakan untuk kebutuhan riset, pendidikan, komersial dan lain sebagainya.Hubungi kami untuk mengetahui informasi lebih lanjut mengenai BOD EVO Sensor.