| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 108 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365416 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365968 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 116 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365416 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365968 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 117 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365416 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365968 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 118 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365416 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365968 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 123 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365416 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365968 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 124 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365416 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365968 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 125 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365416 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365968 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 126 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365416 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365968 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 127 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365416 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 365968 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
HACH LDO® Model 2, Optical Process Dissolved Oxygen Probe, tidak memerlukan kalibrasi untuk 2 tahun sesuai shelf life cap sensornya, yang berarti siap mulai mengukur DO Anda (Dissolved Oxygen). Dengan menambahkan \"cutting-edge 3D calibration procedure\",yang dilakukan sebelum pengiriman, probe akan lebih akurat dari sebelumnya. Dengan memanfaatkan Hach terobosan teknologi luminescent untuk mengukur DO, penyelidikan optik ini tidak memiliki membran yang perlu diganti atau larutan elektrolit untuk mengisi, sehingga hampir bebas perawatan. Jadi untuk Pengukuran DOyang sangat akurat oleh probe yang tidak memerlukan kalibrasi dan membran gratis, maka harus beralih ke inovator dalam teknologi DO, dan generasi berikutnya, yaitu Hach ini LDO Optical Dissolved Oxygen Probe. - Tidak memerlukan Kalibrasi - Tidak memerlukan penggantian membran
Spesifikasi :
|
Accuracy |
± 0.05 ppm below 1 ppm |
|
Accuracy 2 |
± 0.1 ppm below 5 ppm |
|
Accuracy 3 |
± 0.2 ppm above 5 ppm |
|
Accuracy 4 |
Temperature: ± 0.2 °C (± 0.4 °F) |
|
Cable Length |
10 m (33 ft) |
|
Calibration Method |
All Probes are factory calibrated and ready to use |
|
Communication |
Modbus |
|
Diameter |
48.25 mm |
|
Flow |
no flow required |
|
Flow Rate |
None required |
|
Hazardous Location Ratings |
ETL listed (cETLus marked) to Canadian and US General Safety and Hazardous (Class l, Div. 2) Locations |
|
Interferences |
No Interferences from the following: H2S, pH, K+, Na+, Mg2+, Ca2+, NH4+, Al3+, Pb2+, Cd2+, Zn2+, Cr (total), Fe2+, Fe3+, Mn2+, Cu2+, Ni2+, Co2+, CN-, NO3-, SO42-, S2-, PO43-, Cl-, anion active surfactants, crude oils, Cl2 < 4 ppm |
|
Length |
254 mm |
|
Measurement Range 2 |
0 to 20.00 mg/L (or ppm) |
|
Measurement Range 3 |
0 to 200 % air saturation |
|
Operating Temperature Range |
0 to 50 °C (32 - 122 °F) |
|
Pressure Range |
max. 3.5 bar (50 psi) |
|
Range |
0 to 20.00 ppm |
|
Repeatability |
± 0.1 (mg/L) ppm |
|
Resolution |
± |
|
Response Time |
T95 < 60 s |
|
Response Time - 20 °C |
T90 < 40 s |
|
Sensor Cable |
10 m (33 ft.) terminated with quick-disconnect plug |
|
Sensor Immersion Depth |
Down to 345 kPa 345 kPa (50 psi), maximum; accuracy may not be maintained at this depth |
|
Sensor Thread |
1" NPT outer thread |
|
Storage Conditions |
-20 °C to 70 °C |
|
Transmission Distance |
1000 m (3280 ft.) maximum when used with a termination box |
|
Warranty |
Probe body: 3 years |
|
Weight |
2.2 lbs. (1 kg) , probe only |
|
Wetted Materials |
Sensor Cap: Acrylic; Probe Body: CPVC, Polyurethane, Viton, Noryl, 316 Stainless Steel |