| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 108 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365640 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 366192 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 116 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365640 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 366192 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 117 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365640 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 366192 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 118 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365640 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 366192 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 123 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365640 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 366192 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 124 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365640 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 366192 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 125 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365640 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 366192 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 126 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365640 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 366192 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
| ( ! ) Notice: Trying to access array offset on value of type null in /home2/sakaka/public_html/web/header.php on line 127 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 365640 | {main}( ) | .../product-detail.php:0 |
| 2 | 0.0001 | 366192 | include( '/home2/sakaka/public_html/web/header.php ) | .../product-detail.php:1 |
The Orbisphere 410 1-Channel controller menawarkan kemampuan pemantauan proses kuat dan tepat. Dirancang untuk melengkapi Orbisphere sensor dengan kualitas tinggi , instrumen ini memberikan informasi yang akurat. Orbisphere 410 pengontrol dapat dikombinasikan dengan: • Orbisphere 311xx Sensor Oksigen, • Orbisphere A1100 Sensor Oksigen, • Orbisphere K1100 Oksigen Sensor, • Orbisphere M1100 Oksigen Sensor, • Orbisphere 314xx Karbon Dioksida Sensor, dan • Orbisphere C1100 Ozon Sensor. Kontroler ini dirancang untuk aplikasi di industri pembangkit listrik, elektronik, ilmu kehidupan, minuman, kimia dan pengolahan air. Mudah digunakan, menggunakan perangkat lunak yang intuitif, layar sentuh berwarna, diagnostik internal dan pengingat untuk pemeliharaan dan kalibrasi, mudah digunakan dan dapat diandalkan, pilihan komunikasi dapat menggunakan USB dan Profibus, dan Penyimpanan Data.
Spesifikasi :
|
Analog Outputs
|
3 smart 0/4-20 mA (500 ohms), programmable as linear or tri-liniear, configurable to send diagnostics or alarm information |
|
Communication Capabilities |
3 x 0/4-20 mA; RS485; Ethernet |
|
Compatible Instruments |
K1100 |
|
Compliance Certifications |
EMC: EN61326-1:2006 |
|
Data Storage |
Rolling buffer or store once mode for up to 1000 measurements and 1000 operator actions |
|
Dimensions (H x W x D) |
230.5 mm x 250 mm x 160 mm |
|
230.5 mm x 250 mm x 160 mm |
Colour TFT tochscreen display |
|
Electrode Compatibility |
Channel 1 : K1100 |
|
Enclosure Construction |
Wall mount |
|
Enclosure Rating |
IP65 / NEMA 4X |
|
Material |
Stainless steel |
|
Measurements |
Resolution, accuracy and response time are determined by sensor |
|
Operating Conditions |
0 - 95 % non-condensing relative humidity |
|
Operating Temperature Range |
-5 to 50 °C |
|
Password Protection |
5 levels of authorised access to configuration and data management |
|
Power |
Universal 100/240 VAC @ 50/60 Hz, 25 VA |
|
Power Requirements (Hz) |
50/60 Hz |
|
Power Requirements (Voltage) |
100 - 240 VAC |
|
Power supply |
Universal 100/240 VAC @ 50/60 Hz, 25 VA |
|
Relays |
3 measurement alarm relays (2A to 30 VAC or 0.5 A to 50 VDC); configurable to send diagnostics information |
|
Units |
• Gas concentration: Configurable for gas or liquid phase with multiple unit options |
|
User Interface |
Touch screen panel displays: concentration, trend graph, diagnostics, alarm status, historical date |
|
Weight |
8.38 lbs. (3.8 kg) |