Thermo Scientific Orion VSTAR93 VERSA STAR™ Benchtop Multiparameter Meter Kit, Parameters: pH/ISE/mv/DO/Temp, Includes (2) BNC, (2) Reference Pin, (2) 8-Pin Mini-DIN, (1) 9-pin Mini-DIN & (2) Stirrer Ports. Kit comes with the Orion ROSS Ultra Triode pH/ATC Probe, DuraProbe Epoxy 4-Cell Conductivity Cell with a 1.5m cable, and a Polarographic DO Probe with a 1.5m cable
| Product Size | Each |
|---|---|
| Description | Orion Versa Star Pro Benchtop Meter with 2 VSTAR-ISE pH/mV/ISE/Temperature Modules; VSTAR-CND Conductivity/TDS/Resistivity/Salinity/Temperature Module; VSTAR-RD RDO/DO/Temperature Module Kit |
| Includes | Versa Star Pro meter, two VSTAR-ISE pH/ISE modules, VSTAR-CND conductivity module, VSTAR-RD RDO/DO module, 8157BNUMD ROSS Ultra Triode epoxy-body pH/ATC electrode, 013005MD Orion DuraProbe 4-cell (K=0.475) conductivity sensor, 083005MD Orion polarographic dissolved oxygen sensor, 096019 Orion Star stirrer probe, 810199 ROSS pH buffer and solution kit, 011007 Orion 1413µS conductivity standard, 080513 DO maintenance kit, BOD adapter/funnel/stirrer, electrode stand, universal power adapter, literature CD, printed quick start guide, computer interface cable and meter test certificate |
| Range (pH) | -2.000 to 20.000pH |
| Resolution (pH) | 0.1, 0.01, 0.001pH |
| Accuracy (pH) | ±0.002pH |
| Range (mV) | ±2000.0mV |
| Range (Relative mV) | ±2000.0mV |
| Range (ORP) | ±2000.0mV |
| Resolution (mV) | 0.1mV |
| Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Range (ISE) | 0.0001 to 19990 with selectable units of ppm, Molar, mg/L, %, ppb or none |
| Resolution (ISE) | 0.0001 minimum, 1 to 4 significant digits (user selectable) |
| Accuracy (ISE) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Advanced ISE Functions | Non-linear selectable auto-blank, low concentration range stability, incremental techniques including single known addition and subtraction, double known addition and subtraction, single analyte addition and subtraction |
| Isopotential Point | 7.000pH (adjustable), 1.000 ISE (adjustable) |
| Range (Conductivity) | 0.001 µS/cm to 3000 mS/cm |
| Resolution (Conductivity) | 0.001 μS minimum, auto ranging up to 4 significant digits |
| Accuracy (Conductivity) | 0.5% of reading ±1 digit > 3 μS; 0.5% of reading ±0.01 μS ≤ 3 μS |
| Range (TDS) | 0.001 to 200.0 ppm |
| Resolution (TDS) | 0.001 ppm minimum, auto ranging up to 4 significant digits |
| Accuracy (TDS) | 0.5% of reading ±1 digit |
| TDS Factor Range | Linear (0.02 to 9.99) |
| Range (Salinity) | 0.06 to 80.00 psu, 0.05 to 42.00 ppt |
| Resolution (Salinity) | 0.01 psu or 0.01 ppt minimum, auto ranging |
| Accuracy (Salinity) | 0.5% of reading ±1 digit |
| Salinity Measurement Modes | Practical salinity (psu) or natural sea water (ppt) |
| Range (Resistivity) | 2 ohm to 100.0 meg-ohm |
| Resolution (Resistivity) | 1 ohm or 0.1 meg-ohm, auto ranging |
| Accuracy (Resistivity) | 0.5% of reading ±1 digit |
| Cell Constant | 0.001 to 199.9cm-1 |
| Temperature Compensation | Linear, nLFn (non-linear ultra pure water), nLFu (non-linear ultra pure degassed water), EP (off with warning) or off |
| Temperature (Metric) Reference | 5, 10, 15, 20, 25°C |
| Range (Polarographic DO) | 0.00 to 90.00mg/L |
| Resolution (Polarographic DO) | 0.01, 0.1mg/L |
| Accuracy (Polarographic DO) | ±0.2mg/L or ±2% of reading, whichever is greater |
| Range (RDO) | 0.00 to 50.00mg/L |
| Resolution (RDO) | 0.01, 0.1mg/L |
| Accuracy (RDO) | ±0.1mg/L up to 8mg/L, ±0.2mg/L from 8 to 20mg/L, ±10% of reading up to 50mg/L |
| Percent Saturation Range (Polarographic DO) | 0.0 to 600.0 % saturation |
| Percent Saturation Resolution (Polarographic DO) | 0.1, 1 % saturation |
| Percent Saturation Relative Accuracy (Polarographic DO) | ±2 % saturation or ±2% of reading whichever is greater |
| Percent Saturation Range (RDO) | 0.0 to 500.0 % saturation |
| Percent Saturation Resolution (RDO) | 0.1, 1 % saturation |
| Percent Saturation Relative Accuracy (RDO) | ±2 % saturation ≤ 200 % saturation, ±10 % saturation > 200 % saturation |
| Barometric Pressure Correction | 400 to 850mmHg, automatic using built-in barometer or manual entry |
| Pressure Range | 400 to 850mmHg |
| Pressure Resolution | 0.1mmHg |
| Accuracy (Barometer) | ±6mmHg |
| Salinity Factor | 0.0 to 45.0 ppt, automatic correction using conductivity reading or manual entry of sample salinity |
| Calibration | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relative mV (RmV), ORP, conductivity with calibration editing option, dissolved oxygen and temperature |
| Calibration Points (pH) | 1 to 6 |
| Calibration Points (ISE) | 1 to 6 |
| Calibration Points | 1 point relative mV (RmV) mode, 1 point ORP mode |
| Calibration Points (Conductivity) | Up to 6 |
| Calibration Modes | Water-saturated air, air-saturated water, manual (Winkler titration), zero point |
| Range (Temperature) | -5.0° to 105.0° C, 22.0° to 221.0° F |
| Resolution (Temperature) | 0.1°C, 0.1°F |
| Accuracy (Temperature) | ±0.1°C |
| Temperature Selection | Manual or automatic with ATC temperature probe |
| Temperature Probe Calibration | 1 point temperature offset calibration |
| Channels | 4 - customizable with modules |
| Display Type | Color graphic LCD with user-customizable options |
| Backlight Option | Yes |
| Keypad | Numeric with menu-specific function keys and dual purpose scroll/shortcut keys |
| Measurement Modes | pH, mV, relative mV (RmV), ORP or ion concentration (ISE) with temperature; conductivity, TDS, salinity or resistivity with temperature; dissolved oxygen as % saturation or mg/L with temperature and barometric pressure |
| Stability | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
| Data Management Details | Transfer single, range or all data points to printer or computer |
| Data Points | 2000 with date and time stamp |
| Log Function Type | Automatic data logging with Auto-Read, Timed and Single Shot measure modes; manual data logging with Continuous measure mode |
| Memory | Non-volatile memory preserves data log, calibration log and meter settings |
| Alarm Output | Set point alarm, high/low limit alarm, calibration due alarm |
| Methods | 10 per channel |
| Languages | English, Spanish, French, Italian, German, Chinese, Portuguese and Korean |
| Inputs | 2 BNC (pH or ISE), 2 x 8-pin Mini-DIN (temperature), 2 reference pin-tip, 8-pin Mini-DIN (conductivity with temperature probe), 9-pin Mini-DIN (RDO or polarographic DO with temperature probe), 2 stirrer inputs |
| Outputs | USB (2), RS232 |
| Power Supply | Universal AC adapter (included) |
| AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. STARA-PWR) |
| IP Rating | IP-54 |
| Certifications/Compliance | CE, TUV 3-1, FCC Class A |
| Temperature (English) Operating | 41° to 113°F (ambient) |
| Temperature (Metric) Operating | 5° to 45° C (ambient) |
| Relative Humidity Range | 5 to 85 %, non-condensing |
| Dimensions (L x W x H) | 28cm x 24cm x 10cm (11 in. x 9.5 in. x 3.9 in.), modules add ≤ 2cm (0.8 in.) L & H |
| Weight (Metric) | 1.2kg, modules add 0.2kg each |
| Weight (English) |
2.5 lb., modules add 0.5 lb. each |
PT. SAKA tidak hanya jual pH/DO/Conductivity/ISE Benchtop Meter seperti Orion VTARA93 tetapi juga menyediakan produk Orion lainnya. Kami menyediakan after sales service sehingga Anda dapat menggunakan produk pH/DO/Conductivity/ISE Benchtop Meter Orion dengan nyaman. Kami berharap dengan keberadaan kami sebagai distributor Orion Indonesia, kami dapat membantu menyediakan produk dan informasi yang dibutuhkan pengguna, khususnya pengguna produk Orion di Indonesia. Silahkan hubungi kami untuk informasi lebih lanjut.